A battle on the virtual pitch.
The thrill of virtual victory is in the air as the eChampions League 2024 heats up in London.
The stakes are high for Europe’s elite FC Pro players, all vying for the ultimate prize: to be crowned champion and claim a significant share of the tournament’s US$281,000 prize pool.
Familiar names like Donovan “Tekkz” Hunt, Nicolas “Montaxer” Lim Sanchez, and Dylan “Neat” Wijtkamp, who dominated their regional qualifiers, are now ready to battle it out on the digital pitch.
Prepare for nail-biting competition, strategic showdowns, and the crowning of a new eChampions League champion.
What is eChampions League 2024?
The eChampions League 2024 is the premier European esports tournament mirroring the prestigious UEFA Champions League in the world of football.
It’s a digital version of the Champions League, where top players from across Europe compete using EA Sports FC Pro, the official video game of the competition.
The eChampions League is co-hosted by UEFA (Union of European Football Associations) and EA Sports, the game developer behind FC Pro.
The eChampions League 2024 is held in London, England. The esports competition coincides with the location of the real-life UEFA Champions League final, which is taking place just three days later.
eChampions League 2024 format?
This year, the eChampions League 2024 unfolds across three stages. The group stage, held on May 11-12, sees players battle it out in groups, with only the top performers advancing.
The knockout stage follows on May 18-19, when the remaining competitors face off in single-elimination matches. Each win brings them closer to the championship title.
Finally, the two best players clash in the finals on May 29 to determine the ultimate eChampions League champion.
eChampions League 2024 schedule and results
May 11 and 12 — eChampions League 2024 group stage results
Group A
STANDING | PLAYER | W-L-D | GF | GA | GD | POINTS |
1 | Neat | 3-1-0 | 23 | 13 | 10 | 9 |
2 | Montaxer | 2-0-2 | 17 | 12 | 5 | 8 |
3 | Ekmenn94 | 2-1-1 | 17 | 12 | 5 | 7 |
4 | Tekkz | 0-2-2 | 15 | 20 | -5 | 2 |
5 | JP_Sleator | 0-3-1 | 5 | 20 | -15 | 1 |
Group B
STANDING | PLAYER | W-L-D | GF | GA | GD | POINTS |
1 | Levi De Weerd | 2-1-1 | 15 | 12 | 3 | 7 |
2 | AndoniiPM | 2-1-1 | 13 | 12 | 1 | 7 |
3 | HHezerS | 2-1-1 | 15 | 15 | 0 | 7 |
4 | Andreas | 1-2-1 | 9 | 11 | -2 | 4 |
5 | Jayden | 1-3-0 | 13 | 15 | -2 | 3 |
Group C
STANDING | PLAYER | W-L-D | GF | GA | GD | POINTS |
1 | Emre Yilmaz | 4-0-0 | 21 | 10 | 11 | 12 |
2 | Bonanno | 3-1-0 | 15 | 11 | 4 | 9 |
3 | Feldman | 2-2-0 | 15 | 12 | 3 | 6 |
4 | Virgil | 1-3-0 | 11 | 16 | -5 | 3 |
5 | Domasas | 0-4-0 | 6 | 19 | -13 | 0 |
Group D
STANDING | PLAYER | W-L-D | GF | GA | GD | POINTS |
1 | PHzin | 4-0-0 | 20 | 9 | 11 | 12 |
2 | isopowerr | 2-2-0 | 14 | 12 | 2 | 6 |
3 | Danipitbull | 2-2-0 | 13 | 12 | 1 | 6 |
4 | MARC LDW23 | 1-2-1 | 9 | 14 | -5 | 4 |
5 | jorjewin | 0-3-1 | 5 | 14 | -9 | 1 |
Group E
STANDING | PLAYER | W-L-D | GF | GA | GD | POINTS |
1 | Manu Bachoore | 5-0-0 | 30 | 15 | 15 | 15 |
2 | Fouma | 3-2-0 | 25 | 18 | 7 | 9 |
3 | DFernandes | 2-2-1 | 22 | 23 | -1 | 7 |
4 | xThomas_om | 2-3-0 | 23 | 23 | 0 | 6 |
5 | Neerven | 1-3-1 | 11 | 23 | -12 | 4 |
6 | ivanilsonlpvm | 1-4-0 | 15 | 24 | -9 | 3 |
Group F
STANDING | PLAYER | W-L-D | GF | GA | GD | POINTS |
1 | Jonny | 4-0-0 | 15 | 3 | 12 | 12 |
2 | Luconegua | 1-1-2 | 8 | 8 | 0 | 5 |
3 | rikihard | 1-2-1 | 13 | 12 | 1 | 4 |
4 | Leks | 1-2-1 | 10 | 11 | -1 | 4 |
5 | Kossu72 | 0-2-2 | 9 | 21 | -12 | 2 |
Group G
STANDING | PLAYER | W-L-D | GF | GA | GD | POINTS |
1 | Levyfinn | 3-1-0 | 17 | 10 | 7 | 9 |
2 | KeturDylo | 2-1-1 | 15 | 8 | 7 | 7 |
3 | Riptorek | 1-1-2 | 16 | 15 | 1 | 5 |
4 | nicolas99fc | 1-2-1 | 10 | 14 | -4 | 4 |
5 | brandsha | 1=3=0 | 11 | 22 | -11 | 3 |
Group H
STANDING | PLAYER | W-L-D | GF | GA | GD | POINTS |
1 | NKatee | 3-1-0 | 11 | 10 | 1 | 9 |
2 | Umut | 2-2-0 | 15 | 9 | 6 | 6 |
3 | Marley | 2-2-0 | 9 | 9 | 0 | 6 |
4 | NachoAbella | 2-2-0 | 14 | 15 | -1 | 6 |
5 | Seron | 1-3-0 | 9 | 15 | -6 | 3 |
May 18 and 19 — eChampions League 2024 knockout stage
Round of 32
PLAYER | RESULTS | PLAYER |
Montaxer | — | Marley |
Dylo | — | HHezerS |
Bonanno | — | rikhard |
Fouma | — | Danipitbull |
Umut | — | Ekmenn94 |
Andonii | — | Riptorek |
Luconegua | — | Feldman |
isopowerr | — | DFernandes |
Round of 16
PLAYER | RESULTS | PLAYER |
PHzin | — | TBD |
Jonny | — | TBD |
Levi de Weerd | — | TBD |
NKantee | — | TBD |
ManuBachoore | — | TBD |
EmreYilmaz | — | TBD |
levyfinn | — | TBD |
Neat | — | TBD |
(To be updated)
eChampions League players and teams
PLAYER | TEAM |
Donovan “Tekkz” Hunt | Manchester City |
Matias “Bonanno” Bonanno | Manchester City |
Jayden Groden | Brighton and Hove Albion |
Paulo “PHzin” Chaves | Ajax |
Levi De Weerd | Ajax |
Manu Bachoore | PSV Eindhoven |
Emre Yilmaz | PSV Eindhoven |
Jesse “Kossu72” Kosamo | FC Oulu |
Dominik “Seron” Čermák | AC Sparta Praha |
Lucio “HHezerS” Vecchione | AC Monza |
Luco Negua | Torino FC |
Danilo “Danipitbull” Pinto | Juventus |
Francesco “Virgil” Allocca | Fiorentina |
JP “JP Sleator” Sleator | UDC AFC |
Jonas “Jonny” Wirth | SC Paderborn 07 |
Umut “Umut” Gültekin | RBLZ Gaming |
Levy “levyfinn” Rieck | Red Bull Leipzig |
Marc “Marc_ldw23” Landwehr | Bayer Leverkusen |
Shaun “brandsha” Galea | FC Hamrun |
Julien “Fouma” Perbal | FC Lorient |
Andrea “Montaxer” Montanini | FC Lorient |
Dylan “Dylo” Gozuacik | Olympique Lyonnais |
Lucas “Leks” Lekhal | Olympique Lyonnais |
Ander “Neat” Tobal | Real Valladolid |
Daniel “DFernandes” Fernandes | Cadiz CF |
Nicolas “nicolas99fc” Villalba | Sevilla FC |
Ignacio “NachoAbella” Abella | Real Oviedo |
João “rikhard11” Lourenço | FC Famalicao |
Georgi “jorjewin” Georgiev | Levski Sofia |
Ivanilson “ivanilsonlpvm” Lopes | Progres Niederkorn |
Domas “Domasas” Burba | FK Vilnius |
Rudi “Ekmenn94” Ekmen | Club Brugge |
Andreas “AndreasAa” Aarstad | Raufoss |
Adam “Neerven” Marczak | Rakow Czestochowa |
Kamil “Riptorek” Soszyński | Jageillonia |
Thomas “xThomas_om” Ostermaier | FC Bayern Munchen |
Roee “Roee Feldman” Feldman | Borussia Dortmund |
Andoni “Andonii” Martin | Atletico Madrid |
Ilias “NKantee” Rhazzaz | PSG |
İsmail “isopowerr” Yerinde | Fenerbache |
Where to watch eChampions League 2024
Catch the action on EA SPORTS FC PRO YouTube and Twitch channels or UEFA’s YouTube, Instagram, and TikTok platforms.
Broadcasts are also available via UEFA Champions League media partners.
READ MORE: 60M Esports World Cup prize pool distribution: Club Championship points explained