It is time once again to head back to the land of no coasts for Combo Breaker 2024 and a weekend of pure fighting game goodness. From Street Fighter 6 and Tekken 8 to community classics like the Mystery Game tournament, get ready for non-stop action out of the Midwest.
Set to shake up Chicago from May 24 to 26, Combo Breaker is one of the fighting game community’s biggest and most diverse tournaments every year. Combo Breaker 2024 features over 24 main event brackets across new and classic titles, plenty of community tournaments, and plenty of other bonuses—like the Popcorn Baron and playable cabinets for Riot Games’ 2XKO.
To kick off the summer season of FGC events, here is a full list of every featured game and their top tournament results at Combo Breaker 2024, live as they happen. We have also bundled in a guide on how to watch these games and will keep track of every major announcement made at the event.
Combo Breaker 2024: All featured games, top results, and live standings
Tekken 8: Combo Breaker 2024 top results
Place | Player | Prize |
First | AK | $9,378.60 + 560 TWT Points |
Second | Arslan Ash | $5,359.20 + 400 TWT Points |
Third | Farzeen | $3,126.20 + 300 TWT Points |
Fourth | JeonDDing | $1,786.40 + 220 TWT Points |
Fifth | Knee Rangchu |
$893.20 + 180 TWT Points |
Seventh | NOBI Joey Fury |
$446.60 + 150 TWT Points |
Street Fighter 6: Combo Breaker 2024 top results
Place | Player | Prize |
First | ElChakotay | $6,014.40 |
Second | NoahTheProdigy | $3,436.80 |
Third | Dual Kevin | $2,004.80 |
Fourth | JAK | $1,145.60 |
Fifth | SHINE ZachInABox |
$572.80 |
Seventh | Ajax Fidelity Ramsey |
$286.40 |
Guilty Gear Strive: Rising: Combo Breaker 2024 top results
Place | Player | Prize |
First | TempestNYC | $3,624.60 + 100 AWT Points |
Second | Zando | $2,071.20 + 45 AWT Points |
Third | UMISHO | $1,208.20 + 20 AWT Points |
Fourth | PataChu | $690.40 + 12 AWT Points |
Fifth | Aarondamac Supernoon |
$345.20 + eight AWT Points |
Seventh | MFCR Slash |
$172.60 + six AWT Points |
Granblue Fantasy Versus: Rising: Combo Breaker 2024 top results
Place | Player | Prize |
First | Zippy | $2,830.80 + 100 AWT Points |
Second | BePaw | $1,617.60 + 45 AWT Points |
Third | Aarondamac | $943.60 + 20 AWT Points |
Fourth | BlueSkyGuyBSG | $539.20 + 12 AWT Points |
Fifth | Wavie Havaniceday |
$269.60 + eight AWT Points |
Seventh | Elsa Makouna |
$134.80 + six AWT Points |
Mortal Kombat 1: Combo Breaker 2024 top results
Place | Player | Prize |
First | Nicolas | $5,150.80 + 400 Pro Tour Points |
Second | SonicFox | $2,907.60 + 275 Pro Tour Points |
Third | Ninjakilla_212 | $1,383.60 + 230 Pro Tour Points |
Fourth | TheMightyUnjust | $869.20 + 200 Pro Tour Points |
Fifth | VidoeGamezYo Bandinoz |
$459.60 + 140 Pro Tour Points |
Seventh | KillerXinok Scorpionprocs |
$254.80 + 70 Pro Tour Points |
Killer Instinct: Combo Breaker 2024 top results
Place | Player | Prize |
First | SonicDolphin117 | $6,883.80 |
Second | Valoraxe | $3,933.60 |
Third | WheelsFGC | $2,294.60 |
Fourth | WolfSlayerNinja | $1,311.20 |
Fifth | Extreme zomb1e NotAlexV |
$655.60 |
Seventh | DevilMayCare LetalisVenator |
$327.80 |
Under Night In-Birth II [Sys:Celes]: Combo Breaker 2024 top results
Place | Player | Prize |
First | BigBlack | $2,545.20 |
Second | knotts | $1,454.40 |
Third | $TANG | $848.40 |
Fourth | Psykotik | $484.80 |
Fifth | 2GB Combo Revert |
$242.40 |
Seventh | jack ingof Stranger |
$121.20 |
King of Fighters XV: Combo Breaker 2024 top results
Place | Player | Prize |
First | ViolentKain | $785.40 + SNK WC 2025 Finals |
Second | Wero Asamiya | $448.80 |
Third | BS Koopatj | $261.80 |
Fourth | Rylander | $149.60 |
Fifth | RocklandKyo Yurikov |
$74.80 |
Seventh | Dechimo Brightside |
$37.40 |
Dragon Ball FighterZ: Combo Breaker 2024 top results
Place | Player | Prize |
First | INZEM | $613.20 |
Second | Kali Mac | $350.40 |
Third | WADE | $204.40 |
Fourth | Zane | $116.80 |
Fifth | Ksack Jordan_B |
$58.40 |
Seventh | Vyrmyr Lucar |
$29.20 |
Ultimate Marvel vs. Capcom 3: Combo Breaker 2024 top results
Place | Player | Prize |
First | LiberalTerminator | $688.80 |
Second | Evasion | $393.60 |
Third | Romora | $229.60 |
Fourth | RayRay | $131.20 |
Fifth | Wedge BManTheBigHero |
$65.60 |
Seventh | Amongst Shadows Rok |
$32.80 |
Skullgirls 2nd Encore World Championship 2024: Combo Breaker top results
While Combo Breaker hosted its own Skullgirls event, the game also ran its World Championship tournament at the event with the top eight players in the world—many of which also competed in the other bracket.
Place | Player | Prize |
First | SonicFox | $5,635 |
Second | dekillsage | $4,025 |
Third | Nope.avi | $2,415 |
Fourth | merahreed | $1,610 |
Fifth | Vending Swiftfox-Dash |
$805 |
Seventh | Naminori Rodserra |
$402.50 |
Skullgirls 2nd Encore: Combo Breaker 2024 top results
Place | Player | Prize |
First | SonicFox | Skullgirls World Championship 2024 invite |
Second | dekillsage | N/A |
Third | Swiftfox-Dash | N/A |
Fourth | ??? | N/A |
Fifth | Nope.avi Vending |
N/A |
Seventh | Triviality Swergin |
N/A |
Guilty Gear Xrd -SIGN-: Combo Breaker 2024 top results
Place | Player | Prize |
First | Crocs N’ Socks | $999.60 |
Second | daymendou | $571.20 |
Third | Foo | $333.20 |
Fourth | V e v i o n | $190.40 |
Fifth | Zwei Not Mystic |
$95.20 |
Seventh | TheArm Hotashi |
$47.60 |
Street Fighter III: 3rd Strike: Combo Breaker 2024 top results
Place | Player | Prize |
First | Bubbles | $928.20 |
Second | Beesu | $530.40 |
Third | Patty got bandz | $309.40 |
Fourth | yogurt brain | $176.80 |
Fifth | Gibkram Fleaux |
$88.40 |
Seventh | Bigred BigBadWolfMN |
$44.20 |
Vampire Savior: Combo Breaker 2024 top results
Place | Player | Prize |
First | Ailerus | $491.40 |
Second | MightyMar | $280.80 |
Third | ActionHank | $163.80 |
Fourth | VickiViper | $93.60 |
Fifth | Mini Maww CarlKey |
$46.80 |
Seventh | Servo Dr. Doctor |
$23.40 |
BlazBlue: Central Fiction: Combo Breaker 2024 top results
Place | Player | Prize |
First | Monarch | $667.80 |
Second | KILLAKOB3S | $381.60 |
Third | Fuzzama | $222.60 |
Fourth | Icecool | $127.20 |
Fifth | juliocrivera Don |
$63.60 |
Seventh | KINARI Mastfam |
$31.80 |
Melty Blood: Type Lumina: Combo Breaker 2024 top results
Place | Player | Prize |
First | ScrawtVermillion | $432.60 |
Second | Kikoho | $247.20 |
Third | Fusshy | $144.20 |
Fourth | harsly | $82.40 |
Fifth | Arkhma MuddyKipz Link Pendrago |
$41.20 |
Seventh | Plat iX GUMI |
$20.60 |
Samurai Shodown: Combo Breaker 2024 top results
Place | Player | Prize |
First | Scrub Saibot | $306.60 |
Second | Maki | $175.20 |
Third | Ghost the Trinity | $102.20 |
Fourth | royalpsycho | $58.40 |
Fifth | Instinct LATEENX |
$29.20 |
Seventh | Argen TakiTonda |
$14.60 |
DNF Duel: Combo Breaker 2024 top results
Place | Player | Prize |
First | Goldeneye161 | $305 |
Second | Monikat | $183 |
Third | LuFL | $122 |
Fourth | CrazyFingers | N/A |
Fifth | DaniPhantomPR Ryazo |
N/A |
Seventh | Akudynasty Crankganggod |
N/A |
Them’s Fightin’ Herds: Combo Breaker 2024 top results
Place | Player | Prize |
First | Zale101 | $300 |
Second | Solarnia | $180 |
Third | marshmellow | $120 |
Fourth | GOTHOPPRESSION | N/A |
Fifth | Mikkel B. Outsider Virtual Rays |
N/A |
Seventh | Poco Umbra |
N/A |
Garou: Mark of the Wolves: Combo Breaker 2024 top results
Place | Player | Prize |
First | scrubeks | $250 |
Second | Dave O | $150 |
Third | pineapple_consultant | $100 |
Fourth | Razeq | N/A |
Fifth | Cole Hey, I’m Reggie |
N/A |
Seventh | Instinct ubersaurus |
N/A |
Super Smash Bros. Melee: Combo Breaker 2024 top results
Place | Player | Prize |
First | Hungrybox | $827.40 |
Second | Magi | $472.80 |
Third | essy | $275.80 |
Fourth | Blue | $157.60 |
Fifth | Ben Preeminent |
$78.80 |
Seventh | Zealot Wevans |
$39.40 |
Super Smash Bros. Ultimate: Combo Breaker 2024 top results
Place | Player | Prize |
First | Onin | N/A |
Second | Atreus | N/A |
Third | MVD | N/A |
Fourth | loaf | N/A |
Fifth | WelfarePickle ATATA |
N/A |
Seventh | Sir Dank PeZ |
N/A |
Mystery Game: Combo Breaker 2024 top results
Place | Player | Prize |
First | Zam | N/A |
Second | Trevwerd | N/A |
Third | Ryer | N/A |
Fourth | The Blaxis of Power | N/A |
Fifth | Sloshy Dang |
N/A |
Seventh | Element KJ The Hero |
N/A |
Where to watch Combo Breaker 2024: Full Schedule
Because there are so many games featured at Combo Breaker 2024, the event team had to release a color-coded schedule just to make it easy for viewers to see which community stream hub is hosting which game.
Unlike bigger tournaments like Evo, Combo Breaker teams up with various FGC communities to broadcast its brackets, such as teamsp00ky or TampaNeverSleeps. Some games, like Tekken 8 and Mortal Combat will be full streamed on the official Tekken and NeatherRealm Twitch channels. Here is a look at the full schedule, with links underneath it to each of the channels mentioned.
Combo Breaker 2024: All major announcements and best reveals
At most big fighting game tournaments, developers like to share details about upcoming DLC or new content for their games. Combo Breaker 2024 is a bit behind the curve since we have already seen plenty of major announcements over the last few months but, if there are any cool announcements, we will compile them here.
- Lidia Sobieska gameplay trailer revealed for Tekken 8.
- Brain Drain coming to Skullgirls Mobile.
- Skullgirls 2nd Encore is getting a balance adjustment patch on May 28.