Updated on May 1, 12:58 a.m. (GMT+8): Updated results.
The ESL Pro League Season 19 marks the return of the biggest Counter-Strike league in Saint Julian’s, Malta, gathering the world’s most elite teams for a bid to be crowned champions.
This season, 32 teams compete over three weeks to win in the race to secure the Intel Grand Slam V and a spot at IEM Cologne 2024.
ESL Pro League Season 19 format
Teams are divided into four groups, each consisting of eight teams.
These teams battle it out in triple-elimination brackets where all matches are best-of-three. The top four teams from each group then move forward to the Playoffs.
Concurrently, the winners of each group secure their spots in the Quarterfinals, while the runners-up progress to the Round of 12.
Teams who place third and fourth enter the competition in the Round of 16.
The Playoffs, scheduled from May 7 to 12, then shift to a single-elimination bracket involving the top 16 teams.
Like the prior stages, matches are still best-of-three, except for the Grand Final, which is a best-of-five match to decide the champion.
All matches starting from the third and fourth Quarterfinals unfold live on stage.
ESL Pro League Season 19 schedule and results
The Group Stage runs from April 23 to May 5.
(To be updated)
April 23 (Tuesday)
TEAM | RESULTS | TEAM |
Eternal Fire | 0 — 2 | Astralis |
Virtus Pro | 1 — 2 | Fnatic |
3D Max | 2 — 0 | SAW |
Team Vitality | 2 — 0 | Sharks Esports |
April 24 (Wednesday)
TEAM | RESULTS | TEAM |
FaZe Clan | 2 — 0 | Imperial Esports |
BetBoom Team | 2 — 1 | M80 |
Team Falcons | 1 — 2 | The MongolZ |
TYLOO | 0 — 2 | G2 Esports |
Virtus Pro | 2 — 0 | SAW |
Fnatic | 0 — 2 | 3DMax |
April 25 (Thursday)
TEAM | SCHEDULE | TEAM |
FaZe Clan | 0 — 2 | Astralis |
Imperial Esports | 1 — 2 | Eternal Fire |
Team Vitality | 2 — 0 | BetBoom Team |
The MongolZ | 2 — 0 | G2 Esports |
TYLOO | 1 — 2 | Team Falcons |
Sharks Esports | 1 — 2 | M80 |
April 26 (Friday)
TEAM | RESULTS | TEAM |
Virtus.Pro | 0 — 2 | FaZe Clan |
Fnatic | 1 — 2 | Eternal Fire |
April 27 (Saturday)
TEAM | RESULTS | TEAM |
Team Falcons | 0 — 2 | BetBoom Team |
G2 Esports | 1 — 2 | M80 |
FaZe Clan | 2 — 1 | Eternal Fire |
SAW | 2 — 0 | Imperial Esports |
M80 | 1 — 2 | BetBoom Team |
April 28 (Sunday)
TEAM | RESULTS | TEAM |
G2 Esports | 2 — 1 | Team Falcons |
M80 | 2 — 1 | TYLOO |
April 29 (Monday)
TEAM | RESULTS | TEAM |
M80 | 0 — 2 | G2 Esports |
April 30 (Tuesday)
TEAM | SCHEDULE | TEAM |
MOUZ | 2 — 0 | Bad News Kangaroos |
ENCE | 0 — 2 | Gamer Legion |
PERA | 0 — 2 | Complexity |
Ninjas in Pyjamas | 0 — 2 | Heroic |
Group A and B qualified teams:
- Astralis
- 3DMax
- Faze Clan
- Virtus.pro
- Team Vitality
- The MongolZ
- BetBoom
May 1 (Wednesday)
TEAM | SCHEDULE | TEAM |
FORZE | 1:30 a.m. GMT+8 | 10:30 a.m. PT | 7:30 p.m. CET | Monte |
FURIA | 1:30 a.m. GMT+8 | 10:30 a.m. PT | 7:30 p.m. CET | Liquid |
FlyQuest | 7:30 p.m. GMT+8 | 4:30 a.m PT | 1:30 p.m. CET | NAVI |
BIG | 7:30 p.m. GMT+8 | 4:30 a.m PT | 1:30 p.m. CET | ex-Wildcard |
All teams competing at ESL Pro League Season 19
TEAMS QUALIFIED AT ESL PRO LEAGUE SEASON 19 | QUALIFICATION PATH |
Astralis | Partner Team |
BIG | Partner Team |
Complexity | Partner Team |
ENCE | Partner Team |
FaZe Clan | Partner Team |
Fnatic | Partner Team |
FURIA | Partner Team |
G2 Esports | Partner Team |
HEROIC | Partner Team |
MOUZ | Partner Team |
Natus Vincere | Partner Team |
Ninjas in Pyjamas | Partner Team |
Team Liquid | Partner Team |
Team Vitality | Partner Team |
Monte | ESL Challenger Jönköping winner |
Virtus.pro | ESL Challenger Atlanta winner |
SAW | ESL World Ranking |
Team Falcons | ESL World Ranking |
GamerLegion | ESL World Ranking |
BetBoom Team | ESL World Ranking |
Eternal Fire | ESL World Ranking |
3DMAX | ECL S46 Europe winner |
FORZE | ECL S46 Europe runner-up |
M80 | ECL S46 North America winner |
BOSS | ECL S46 North America runner-up |
The MongolZ | ECL S46 Asia-Pacific winner |
TYLOO | ECL S46 Asia-Pacific runner-up |
Imperial Esports | South American Qualifier winners |
Sharks Esports | South American Qualifier winners |
Pera Esports | European Conference winner |
Bad News Kangaroos | Oceanic Qualifier winner |
FlyQuest | ANZ Champs winner |
Prize pool and distribution
The world’s best Counter-Strike teams battle it out for the lion’s share of the US$750,000 prize pool, with the champion receiving US$170,000.
ESL PRO LEAGUE SEASON 19 RANKING | PRIZE |
1st | $170,000 |
2nd | $80,000 |
3rd-4th | $45,000 |
5th-8th | $32,000 |
9th-12th | $23,500 |
13th-16th | $17,500 |
17th-20th | $12,000 |
21st-28th | $7,000 |
29th-32nd | $3,500 |
Where to watch ESL Pro League Season 19?
Fans can witness ESL Counter-Strike action on the following platforms:
READ MORE: Best CS2 settings: Optimal Counter-Strike 2 settings for FPS and performance